18 °C Ulica kralja Zvonimira 1, Makarska +385 91 9718235
STARTING ROOM FROM

/days


PRICES


ARRIVAL DATE DEPARTURE DATE PRICES (€)
28.02.2021 15.05.2021 36.00
16.05.2021 12.06.2021 42.00
13.06.2021 26.06.2021 49.00
27.06.2021 10.07.2021 65.00
11.07.2021 21.08.2021 79.00
22.08.2021 11.09.2021 65.00
12.09.2021 25.09.2021 49.00
26.09.2021 23.10.2021 42.00
24.10.2021 02.04.2022 36.00

ANOTHER ACCOMMODATIONS

#

Villa Tino

  • Max: 8 Person(s)
VIEW DETAIL
#

Luxury Villa Nin R

  • Max: 10 Person(s)
VIEW DETAIL
#

Villa Fenix

  • Max: 10 Person(s)
VIEW DETAIL
#

Villa Selina 1

  • Max: 6 Person(s)
VIEW DETAIL